10/1 Innes Crescent, Mount Druitt NSW 2770


unit

2

Bedrooms

1

Bathrooms

1

Car Spaces

$380,000
10/1 Innes Crescent, Mount Druitt NSW
Sold on 20 Mar 2024

Distance To CBD: 38.32 km

Land Size: 113 m2

Measure Land Size

Agency: Laing + Simmons - Mount Druitt

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 12,904

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $12,590

Loan Repayment Calculator

Monthly Repayment

$ 1,632

Total interest payable $283,498

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
211/7 Durham Street 2 $417,000
32/34-36 Hythe Street 2 $348,000
19/334 Woodstock Avenue 2 $362,000
15/340 Woodstock Avenue 2 $320,000
607/11 Mount Street 2 $520,000
603/11 Mount Street 2 $520,000
14/32 Luxford Road 2 $310,000
8/26 Hythe Street 2 $372,000
Address Rent Price
505/11 Mount Street 2 $550 p/w
18/34 Hythe Street 2 $420 p/w
20/42 Luxford Road 2 $430 p/w
2/49 Methven Street 2 $400 p/w
30/11-13 Durham St 2 $310 p/w
13/37 Hythe Street 2 $400 p/w
9/22 Luxford Road 2 $375 p/w
19/10 Hythe Street 2 $450 p/w
2024 April
Address Price Result*
3 Frank St N/A PI 3
12 Calala St N/A PI 4
2024 March
Address Price Result*
19 Coates St $1,495,000 S 4
93 Callagher St $1,242,000 S 3
27 Dixon St $1,110,000 SP 3
Address Sold Price
35 Mount Druitt Road Mount Druitt 2770 $1,125,000 2 1
8B Derwent Street Mount Druitt 2770 $840,000 4 2
10B Linden Street Mount Druitt 2770 $825,000 4 2
4/47 Morehead Avenue Mount Druitt 2770 $785,000 3 2
2B Tulloona Street Mount Druitt 2770 $780,000 4 2
22 Varian Street Mount Druitt 2770 $744,000 3 2
25A Ropes Creek Road Mount Druitt 2770 $735,000 4 2
4/58 Janet street Mount Druitt 2770 $735,000 3 2
5/1 O'Brien Street Mount Druitt 2770 $715,000 4 2
19/32 O'BRIEN STREET Mount Druitt 2770 $715,000 4 2

Mount Druitt, NSW 2770
(37.94 km to CBD)

Median House Price

$910,000

Median Unit Price

$420,000

0.83 km Mount Druitt Station

3.11 km Rooty Hill Station

3.49 km St Marys Station