145 Emerald Hills Boulevard, Leppington NSW 2179


house

4

Bedrooms

2

Bathrooms

2

Car Spaces

$1,375,000
145 Emerald Hills Boulevard, Leppington NSW
Sold on 28 Feb 2024

Distance To CBD: 39.54 km

Land Size: 404 m2

Measure Land Size

Agency: Kel & Co Property Group - NORWEST

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 61,429

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $61,115

Loan Repayment Calculator

Monthly Repayment

$ 5,905

Total interest payable $1,025,814

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
41 Melanite Street 4 $1,200,000
11 Friend Road 4 $1,162,500
7 Lakeman Street 4 $1,115,000
43 Optimism Street 4 $1,000,000
21 Crystal Palace Way 4 $990,000
10 Vinculo Terrae Street 4 $1,025,000
49 Navigator Street 4 $930,000
27 Canal Parade 4 $1,150,000
Address Rent Price
176 Crystal Palace Way 4 $810 p/w
4 Keele Place 4 $750 p/w
29 Neptune Road 4 $780 p/w
46 Carnelian Street 4 $880 p/w
6 Arkenstone Way 4 $850 p/w
26 Saturn Street 4 $1,100 p/w
108 Emerald Hills Boulevard 4 $820 p/w
18 Arkenstone Way 4 $800 p/w
2024 April
Address Price Result*
19 Propellor Av N/A PI 4
49 Navigator St N/A S 4
27 Canal Pde N/A W 4
2024 March
Address Price Result*
24 Cascarilla La N/A W 3
21 Price Rdg N/A W 5
Address Sold Price
63 Ridge Square Leppington 2179 $6,500,000 4 1
284 Dwyer Road Leppington 2179 $3,280,000 4 2
15 Price Ridge Leppington 2179 $2,700,000 5 4
21 Price Ridge Leppington 2179 $1,755,000 5 3
1138 Rainbows Way Leppington 2179 $1,675,000 5 4
72 Bergin Circuit Leppington 2179 $1,635,000 6 3
Address available on request Leppington 2179 $1,500,000 5 3
12 Cato Circuit Leppington 2179 $1,450,000 4 2
Lot 34/48 Dickson Road Leppington 2179 $1,438,500 4 2
72 Emerald Hills Boulevard Leppington 2179 $1,410,000 4 2

Leppington, NSW 2179
(37.34 km to CBD)

Median House Price

$1,150,000

Median Unit Price

$904,000

6.12 km Minto Station

6.11 km Ingleburn Station

7.81 km Leumeah Station