5/52 Havelock Street, Mayfield NSW 2304


Townhouse

2

Bedrooms

2

Bathrooms

1

Car Spaces

$520,000
5/52 Havelock Street, Mayfield NSW
Sold on Aug 2013

Distance To CBD: 119.39 km

Rent: $390pw in Oct 2012

Measure Land Size

  • Agency: Ray White Charlestown

    Floorplan Nearby Sold Price

  • Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


    Stamp Duty Calculator

    Total

    $ 19,204

    Mortgage registration fee $105

    Transfer fee $209

    Stamp duty on property $18,890

    Loan Repayment Calculator

    Monthly Repayment

    $ 2,233

    Total interest payable $387,944

    Loan Term 30 years

    Annual Interest Rate 5.00%

    Address Sold Price
    1/42 Bull Street 2 $725,000
    2/42 Bull Street 2 $775,000
    6/66 Carrington Street 2 $670,000
    14/63 Fitzroy Street 2 $685,000
    5/66 Carrington Street 2 $677,500
    11/63 Fitzroy Street 2 $703,000
    2/23 Nile Street 2 $630,000
    15/63 Fitzroy Street 2 $706,000
    Address Rent Price
    10/24 Crebert Street 2 $540 p/w
    2/26B Rawson Street 2 $630 p/w
    12/63 Fitzroy Street 2 $625 p/w
    1/2 Villiers Street 2 $710 p/w
    2/1b Corona Street 2 $550 p/w
    10/63 Fitzroy Street 2 $580 p/w
    3/1 Mounter Street 2 $475 p/w
    9/63 Fitzroy Street 2 $595 p/w
    Address Sold Price
    2/43 Church Street Mayfield 2304 $1,115,000 3 2
    1/103 Crebert Street Mayfield 2304 $1,100,000 3 2
    4/7a Myola Street Mayfield 2304 $960,000 3 3
    4/7a Myola Street Mayfield 2304 $960,000 3 3
    8/86 Ingall Street Mayfield 2304 $910,000 3 2
    7/86 Ingall Street Mayfield 2304 $910,000 3 2
    8/16 Gregson Avenue Mayfield 2304 $900,000 3 2
    3/29 Nile Street Mayfield 2304 $880,000 3 2
    131 Maitland Road Mayfield 2304 $868,500 2 1
    3/16 Gregson Avenue Mayfield 2304 $850,000 3 2

    Mayfield, NSW 2304
    (119.10 km to CBD)

    Median House Price

    $833,000

    Median Unit Price

    $632,500

    1.23 km Waratah Station

    2.34 km Hamilton Station

    2.97 km Broadmeadow Station