7/132-134 Chuter Ave, Ramsgate Beach NSW 2217


unit

3

Bedrooms

2

Bathrooms

1

Car Spaces

$780,000
7/132-134 Chuter Ave, Ramsgate Beach NSW
Sold on 28 Mar 2015

Distance To CBD: 13.65 km

Land Size: 158 m2

Measure Land Size

Agency: Raine & Horne - Hurstville

Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 30,904

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $30,590

Loan Repayment Calculator

Monthly Repayment

$ 3,350

Total interest payable $581,916

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
9/89 Alfred Street 3 $1,000,000
4/126 Chuter Avenue 3 $1,142,000
3/120 Chuter Avenue 3 $999,000
202/152 Ramsgate Road 3 $2,575,000
1/55-57 Alfred Street 3 $980,000
6/55 Alfred Street 3 $815,000
4/89 Alfred Street 3 $685,000
10/59-63 Alfred Street 3 $840,000
Address Rent Price
4/132 Chuter Avenue 3 $750 p/w
14/178 Chuter Avenue 3 $520 p/w
10/120 Chuter Avenue 3 $640 p/w
5/128 Chuter Av 3 $500 p/w
120 Chuter Avenue 3 $570 p/w
4/128 Chuter Avenue 3 $485 p/w
3/120 Chuter Avenue 3 $595 p/w
120 Chuter Avenue 3 $600 p/w
2024 April
Address Price Result*
11/94-96 Chuter Av $921,000 S 2
2024 March
Address Price Result*
3/9-11 Alfred St $1,285,000 S 3
4/126 Chuter Av $1,142,000 S 3
Address Sold Price
203/154 Ramsgate Road Ramsgate Beach 2217 $1,855,000 2 2
4/44 Chuter Avenue Ramsgate Beach 2217 $1,632,000 3 2
10/66 Alfred Street Ramsgate Beach 2217 $1,350,000 3 2
5/82-84 Chuter Avenue Ramsgate Beach 2217 $1,333,000 3 1
3/9-11 Alfred Street Ramsgate Beach 2217 $1,285,000 3 2
5/69 Alfred Street Ramsgate Beach 2217 $1,230,000 3 2
1/72 Alfred Street Ramsgate Beach 2217 $1,220,000 2 1
5/66 Alfred Street Ramsgate Beach 2217 $1,170,000 2 1
4/126 Chuter Avenue Ramsgate Beach 2217 $1,142,000 3 2
2/9-11 Alfred Street Ramsgate Beach 2217 $1,120,000 2 1

Ramsgate Beach, NSW 2217
(13.11 km to CBD)

Median House Price

$2,950,000

Median Unit Price

$1,162,500

2.75 km Kogarah Station

2.65 km Carlton Station

3.24 km Allawah Station