0
Bedrooms0
Bathrooms0
Car Spaces $1,655,000
Sold on 27 May 2017
Distance To CBD: 15.95 km
List: $1,400,000 - $1,540,000
Land Size: 695 m2
Agency: McGrath - Epping
$1,725,000 - $2,199,000
Total
$ 76,829
Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $76,515
Monthly Repayment
$ 7,108
Total interest payable $1,234,707
Loan Term 30 years
Annual Interest Rate 5.00%
Address | Type | Sold Price | ||
---|---|---|---|---|
3B Grandview Parade Epping 2121 | residential land | 0 | Apr 2017 | $1,660,000 |
2B Grigg Avenue (North Epping) Epping 2121 | residential land | 0 | Oct 2016 | $1,470,000 |
56 Epping Avenue Epping 2121 | residential land | 0 | Oct 2014 | $770,000 |
601/74-76 Rawson Street Epping 2121 | studio | 0 | Jun 2014 | $412,800 |
1 Marcella Street Epping 2121 | house | 0 | Dec 2013 | $890,000 |
28 Ray Road Epping 2121 | house | 0 | Dec 2013 | $1,285,000 |
157 Ray Road Epping 2121 | Land | 0 | Dec 2013 | $1,200,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
Address available on request Epping 2121 | other | 0 | Feb 2018 | $295 p/w |
47/10-14 Hazlewood Place Epping 2121 | studio | 0 | Jan 2018 | $410 p/w |
55/10-14 Hazlewood Place Epping 2121 | apartment | 0 | Jan 2018 | $415 p/w |
Address available on request Epping 2121 | studio | 0 | Jan 2018 | $350 p/w |
BG/11-27 Cliff Road Epping 2121 | apartment | 0 | Dec 2017 | $550 p/w |
BG/11-27 cliff Road Epping 2121 | apartment | 0 | Nov 2017 | $600 p/w |
11-27 Cliff Rd Epping 2121 | studio | 0 | Oct 2017 | $450 p/w |
G01/11-27 Cliff Road Epping 2121 | studio | 0 | Oct 2017 | $500 p/w |
Address | Price | Result* | |
---|---|---|---|
174 Carlingford Rd | N/A | W | 4 |
1 Wycombe St | N/A | S | 4 |
207/14 Epping Dr | N/A | W | 2 |
1/14 Forest Gr | N/A | SN | 3 |
2/42A Kent St | $801,000 | S | 2 |
24/13 Carlingford Rd | $805,000 | S | 3 |
3 Hamer St | $1,700,000 | S | 4 |
30/37 Victoria St | $756,000 | S | 2 |
1/81 Pennant Pde | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Angus Av | $1,298,000 | S | 3 |
10/42 Cambridge St | $620,000 | S | 2 |
12/42 Cambridge St | $598,000 | S | 2 |
3/26 Somerset St | $1,000,000 | SP | 2 |
36 Stanley Rd | $1,780,000 | SP | 3 |
44 York St | N/A | PI | 5 |
42 Essex St | N/A | PI | 4 |
153 Carlingford Rd | $1,630,000 | S | 3 |
233 Midson Rd | $1,364,000 | S | 3 |
4 Bulkira Rd | N/A | S | 3 |
30 Valley Rd | N/A | PI | 5 |
22/19 Carlingford Rd | $795,000 | S | 2 |
15/1-9 Cottee Dr | N/A | W | 4 |
100 Midson Rd | $1,150,000 | S | 2 |
2 Rockleigh Wy | $1,505,000 | SP | 3 |
1B Treeview Pl | N/A | W | 3 |
9 Park St | N/A | W | 3 |
7/21 Ray Rd | N/A | S | 2 |
27 Delaware St | $1,800,000 | S | 4 |
8 Dunmore Rd | N/A | PI | 5 |
6/1 Ferntree Pl | $980,000 | SP | 3 |
148 Ray Rd | N/A | W | 4 |
2 Rockleigh Wy | $1,505,000 | S | 3 |
3/26 Somerset St | $1,000,000 | S | 2 |
98 Dunlop St | $1,780,000 | PI | 4 |
7/2-4 Edensor St | $675,000 | S | 2 |
12 Ferntree Pl | $1,456,000 | S | 4 |
60 Chester St | N/A | SB | 5 |
102 Eastwood Av | $2,200,000 | PI | 4 |
37 Rosen St | N/A | PI | 4 |
83 Kent St | $1,766,000 | S | 5 |
12/40 Stanley Rd | N/A | PI | 3 |
51 Willoughby St | N/A | PI | 5 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 15 Angus Avenue Epping 2121 | $1,920,000 | duplex/semi-detached | 4 | 2 | Jun 2017 |
2 | 17 Cumberland Street Epping 2121 | $1,800,000 | duplex-semi-detached | 6 | 3 | May 2017 |
3 | 47 Willoughby Street Epping 2121 | $1,780,000 | duplex-semi-detached | 5 | 2 | Oct 2017 |
4 | 30 Valley Road Epping 2121 | $1,675,000 | duplex-semi-detached | 5 | 3 | Apr 2018 |
5 | 44 Dorset Street Epping 2121 | $1,655,000 | residential land | 0 | 0 | May 2017 |
6 | 1A Mountain Street Epping 2121 | $1,555,000 | duplex-semi-detached | 4 | 2 | Nov 2017 |
7 | 2 Rockleigh Way Epping 2121 | $1,505,000 | duplex-semi-detached | 3 | 2 | Mar 2018 |
8 | 58A Valley Road Epping 2121 | $1,500,000 | duplex-semi-detached | 4 | 3 | Jul 2017 |
9 | 12 Ferntree Place Epping 2121 | $1,456,000 | townhouse | 4 | 2 | Mar 2018 |
10 | 8A Kandy Avenue Epping 2121 | $1,450,000 | duplex/semi-detached | 4 | 2 | Jun 2017 |
16.08 km
to CBD)$1,800,000
$852,000