House Auction Results In Forrest 2603 - Last 12 months ends 14 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,500,000 | 36% | 5/14 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$2 M - $3 M | 2 |
Unit Auction Results In Forrest 2603 - Last 12 months ends 14 Apr 2018 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$740,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
68 Arthur Cir | N/A | SN | 4 |
11 Melbourne Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Sorell St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
10/34 Canberra Av | $740,000 | S | 3 |
25 Melbourne Av | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
22 Tennyson Cr | N/A | PI | 2 |
44 National Cct | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
3/37 Dominion Cct | N/A | SN | 3 |
90 Arthur Cir | N/A | PI | 5 |
6 Barkly Cr | $2,950,000 | S | 4 |
6/37 Dominion Cct | N/A | PI | 3 |
4.00 km
to CBD)$2,790,000
$490,000