House Auction Results In Isabella Plains 2905 - Last 12 months ends 16 Feb 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$590,000 | 55% | 12/22 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K (Median Price Range) | 5 |
Unit Auction Results In Isabella Plains 2905 - Last 12 months ends 16 Feb 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$550,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
4 Yabtree Pl | $642,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
109 Keverstone Cct | N/A | PI | 3 |
8 Quambone Pl | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
47 Collyburl Cr | N/A | SB | 4 |
1 Balala Pl | N/A | SN | 5 |
17.00 km
to CBD)$575,000
$409,500