House Auction Results In Alexandria 2015 - Last 12 months ends 21 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,550,000 | 76% | 46/61 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M (Median Price Range) | 13 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 3 |
Unit Auction Results In Alexandria 2015 - Last 12 months ends 21 Apr 2018 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$772,500 | 67% | 69/104 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 20 | ||
$600 K - $800 K (Median Price Range) | 25 | ||
$400 K - $600 K | 5 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
6/8-10 Brennan St | N/A | SN | 3 |
22A Henderson Rd | $1,155,000 | S | 2 |
59 Wyndham St | N/A | PI | 2 |
33/4 Gillespie Av | N/A | W | 2 |
2/56 Wyndham St | N/A | PI | 3 |
37/44-58 Belmont St | $800,000 | S | 1 |
97 Garden St | $1,372,000 | SP | 2 |
140 Henderson Rd | N/A | PI | 3 |
204/141-143 McEvoy St | N/A | PI | 1 |
A9/252 Botany Rd | $625,000 | SB | 1 |
10/574 Botany Rd | $625,000 | SB | 1 |
Address | Price | Result* | |
---|---|---|---|
97 Garden St | $1,372,000 | S | 2 |
A9/252 Botany Rd | N/A | S | 1 |
10/574 Botany Rd | $625,000 | S | 1 |
1/8 Brennan St | N/A | SB | 3 |
260 Henderson Rd | N/A | S | 3 |
30/256 Lawrence St | $723,000 | SP | 1 |
22/9 Newton St | $778,000 | SP | 2 |
64/57 Ralph St | $775,000 | PI | 2 |
W202/222 Wyndham St | N/A | PI | 1 |
32/62-72 Botany Rd | $633,000 | SP | 1 |
1.01/92-94 Buckland St | $1,560,000 | VB | 3 |
21 Mitchell Rd | N/A | PI | 2 |
140 Lawrence St | N/A | PI | 4 |
30/49 Henderson Rd | $815,000 | SP | 2 |
7/240 Lawrence St | $732,500 | S | 1 |
63 Wyndham St | $1,439,000 | S | 2 |
19/4 Gillespie Av | N/A | PI | 1 |
29/33 Euston Rd | N/A | W | 1 |
7/92 Buckland St | N/A | W | 3 |
9/506 Botany Rd | N/A | SB | 2 |
80 Mitchell Rd | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
202/141-143 McEvoy St | $690,000 | S | 1 |
C79/240 Wyndham St | $685,000 | SB | 1 |
221 Belmont St | N/A | W | 3 |
52 Suttor St | N/A | S | 2 |
10/138-142 Botany Rd | $968,000 | S | 2 |
2B Phillips St | $1,600,000 | SP | 3 |
2/12 Garden St | N/A | W | 2 |
108 Belmont St | $1,540,000 | S | 3 |
269 Belmont St | $1,425,000 | S | 2 |
26 Henderson Rd | $1,075,000 | S | 2 |
23/111-117 McEvoy St | $1,105,000 | S | 2 |
W406/222 Wyndham St | $910,000 | SP | 1 |
15/4 Gillespie Av | $540,000 | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
M10/147-161 McEvoy St | $735,000 | SP | 1 |
26/62 Botany Rd | $695,000 | SB | 1 |
32/194 Lawrence St | N/A | W | 2 |
11/71 Wyndham St | $810,000 | S | 2 |
192 Wyndham St | $1,110,000 | S | 1 |
45 Brandling St | N/A | W | 3 |
13/194 Lawrence St | $900,000 | S | 2 |
68/1 Shirley St | N/A | W | 2 |
E510/2 Mandible St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
288 Belmont St | $2,050,000 | SP | 4 |
182 Henderson Rd | N/A | W | 3 |
7C/147 Mcevoy St | N/A | W | 2 |
34/1 William St | N/A | PI | 2 |
286 Belmont St | N/A | S | 2 |
21/44-58 Belmont St | $965,000 | SP | 2 |
72 Garden St | $1,330,000 | SP | 2 |
M207/68 McEvoy St | $800,000 | SP | 2 |
L209/8 Loveridge St | N/A | PI | 2 |
M29/1a Mandible St | N/A | PI | 2 |
20/1 Ralph St | N/A | PI | 1 |
195 Lawrence St | N/A | S | 3 |
42L/274 Botany Rd | N/A | W | 2 |
12/117 Belmont St | $950,000 | S | 2 |
303/123 Wyndham St | $623,000 | S | 1 |
7/2 Lawrence St | N/A | Passed In | 3 |
318/222 Botany Rd | N/A | SB | 1 |
3.40 km
to CBD)$1,647,500
$771,250