House Auction Results In Balmain 2041 - Last 12 months ends 21 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,935,000 | 71% | 75/107 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 18 | ||
$1.8 M - $2 M (Median Price Range) | 7 | ||
$1.6 M - $1.8 M | 8 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 5 |
Unit Auction Results In Balmain 2041 - Last 12 months ends 21 Apr 2018 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,090,000 | 72% | 25/35 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 3 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
50 Beattie St | $1,282,500 | SP | 2 |
5 Claremont St | N/A | S | 3 |
6 Mullens St | $2,300,000 | SP | 5 |
9 Queens Pl | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
2/148 Beattie St | $1,860,000 | SP | 3 |
3/146 Darling St | N/A | W | 2 |
67 Glassop St | N/A | SP | 3 |
44 Harris St | $2,045,000 | S | 3 |
15 Isabella St | $1,617,000 | S | 3 |
40 Mullens St | $2,075,000 | S | 3 |
22 North St | N/A | S | 5 |
20 Evans St | $2,200,000 | VB | 3 |
151 Darling St | N/A | W | 3 |
21 Darvall St | $2,700,000 | S | 4 |
56 Elliott St | $2,330,000 | SP | 3 |
12 Fitzroy Av | N/A | PI | 3 |
14 College St | $1,500,000 | VB | 3 |
10 Ennis St | $2,121,000 | S | 4 |
56 Elliott St | $2,330,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
40 Pashley St | N/A | W | 4 |
88 Beattie St | N/A | W | 4 |
7 Stewart St | N/A | SB | 3 |
64 Birchgrove Rd | $2,530,000 | S | 3 |
17 Hampton St | $2,180,000 | S | 3 |
4/4 Ewenton St | N/A | S | 2 |
17 Palmer St | N/A | S | 3 |
71 Palmer St | N/A | S | 3 |
36-38 Mullens St | $1,805,000 | S | 3 |
7 Stewart St | $1,935,000 | SP | 0 |
1A Campbell St | N/A | SB | 4 |
5/9 Longview St | N/A | W | 1 |
41/110 Reynolds St | $1,300,000 | PI | 2 |
150/20 Buchanan St | $1,075,000 | SP | 2 |
10 Church St | N/A | SN | 3 |
6/2 Hyam St | $1,010,000 | SP | 2 |
3 Theodore St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
14/67 Beattie St | $1,255,000 | S | 2 |
14 Llewellyn St | $2,210,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Ennis St | N/A | W | 4 |
7 Wallace St | N/A | SB | 4 |
30 High St | N/A | SN | 4 |
92 Curtis Rd | N/A | PI | 2 |
6/2 Ewenton St | N/A | W | 2 |
8 Waite Av | N/A | PI | 2 |
43 Mort St | N/A | SB | 3 |
42 Harris St | N/A | SB | 4 |
15 Clay St | N/A | S | 2 |
17 Campbell St | N/A | SB | 2 |
210 Darling St | $1,850,000 | SP | 4 |
67 Elliott St | $1,410,000 | S | 2 |
15 Valley St | N/A | SB | 4 |
34 Stephen St | $1,720,000 | S | 2 |
13 Wells St | N/A | SB | 3 |
1A Campbell St | N/A | W | 5 |
22 Harris St | N/A | S | 3 |
3.28 km
to CBD)$1,950,000
$1,315,000