House Auction Results In Crows Nest 2065 - Last 12 months ends 16 Feb 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,880,000 | 54% | 14/26 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Crows Nest 2065 - Last 12 months ends 16 Feb 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$943,000 | 71% | 34/48 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 9 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
4/135 West St | $905,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
103A/402 Pacific Hwy | N/A | SB | 1 |
103A/402 Pacific Hwy | $530,000 | SB | 1 |
39/78-80 Alexander St | N/A | PN | 2 |
75 Burlington St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
3/108 Willoughby Rd | N/A | PI | 2 |
4/1 Huntington St | N/A | PI | 3 |
13/2-4 Trafalgar St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
1/191 West St | $875,000 | SP | 2 |
6/103-105 Chandos St | N/A | PI | 3 |
92 Albany St | N/A | PI | 3 |
5 Huntington St | N/A | PI | 3 |
90 Falcon St | $1,370,000 | S | 2 |
108/2 David St | N/A | SB | 2 |
5/10 Macarthur Av | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
162 Atchison St | $1,803,000 | S | 2 |
308/164 Willoughby Rd | $1,270,000 | S | 2 |
80 Falcon St | N/A | SB | 2 |
7/9 Alexander St | N/A | SB | 2 |
236 West St | N/A | PI | 2 |
8/29 Holtermann St | N/A | SN | 1 |
1/196A West St | N/A | SN | 2 |
18/168 Falcon St | $950,000 | SP | 3 |
5/103-105 Chandos St | N/A | SN | 3 |
94 Ernest St | N/A | SN | 2 |
11 Hayberry St | N/A | PI | 3 |
5.34 km
to CBD)$1,930,000
$875,000