House Auction Results In Mays Hill 2145 - Last 12 months ends 21 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,200,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Unit Auction Results In Mays Hill 2145 - Last 12 months ends 21 Apr 2018 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$725,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
1 Peggy St | $2,200,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8/20-22 Peggy St | $725,000 | SP | 3 |
20.83 km
to CBD)$987,500
$600,000