House Auction Results In Prospect 2148 - Last 12 months ends 21 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$815,000 | 59% | 17/29 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 9 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Prospect 2148 - Last 12 months ends 21 Apr 2018 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$515,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
81 Cowley Cr | $855,000 | PI | 4 |
33 Bromfield Av | N/A | PI | 3 |
18 Heath St | $725,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3/24 Upwey St | $515,000 | SP | 3 |
13 Edgeware Rd | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
30 Hampton Cr | $1,011,000 | S | 4 |
22 Dinton St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
52 Kisdon Cr | $800,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Lyte Pl | $850,000 | S | 4 |
32 Witney St | $815,000 | S | 4 |
52 Kisdon Cr | N/A | PI | 3 |
28.02 km
to CBD)$800,000
$527,500