House Auction Results In Broken Hill 2880 - Last 12 months ends 16 Feb 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$46,000 | 50% | 17/34 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 15 |
Address | Price | Result* | |
---|---|---|---|
503/507 Lane La | $46,000 | S | 2 |
163 Williams St | N/A | PI | 3 |
306 Wilson St | $20,000 | S | 0 |
154 Ryan La | N/A | PI | 0 |
Address | Price | Result* | |
---|---|---|---|
213 Chloride St | $101,000 | S | 4 |
85 Wolfram St | $46,000 | S | 0 |
523 Mcgowen St | $36,000 | S | 3 |
212 Hebbard St | N/A | PI | 4 |
300 Sulphide St | N/A | PI | 0 |
481 Chapple St | N/A | PI | 0 |
122 Jamieson St | $69,000 | S | 0 |
Address | Price | Result* | |
---|---|---|---|
401 Cummins St | N/A | PI | 2 |
41 Williams La | $30,000 | S | 0 |
331 Patton St | $22,600 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
503/507 Lane La | $45,000 | S | 0 |
933.57 km
to CBD)$120,000
$215,000