House Auction Results In Redcliffe 4020 - Last 12 months ends 14 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$345,000 | 34% | 5/15 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K | 1 | ||
less than $400 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
24A Dix St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Esperanto St | N/A | W | 3 |
5/22-24 Tilley St | N/A | PI | 2 |
25 Louis St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
88/12 Klingner Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
97 John St | N/A | Passed In | 3 |
27.68 km
to CBD)$450,000
$405,000