House Auction Results In West Footscray 3012 - Last 12 months ends 21 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$895,000 | 64% | 81/128 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 11 | ||
$800 K - $1 M (Median Price Range) | 34 | ||
$600 K - $800 K | 14 | ||
$400 K - $600 K | 3 | ||
less than $400 K | 1 |
Unit Auction Results In West Footscray 3012 - Last 12 months ends 21 Apr 2018 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$540,000 | 70% | 35/50 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 10 | ||
$400 K - $600 K (Median Price Range) | 5 | ||
less than $400 K | 14 |
Address | Price | Result* | |
---|---|---|---|
54 Clive St | $1,046,000 | PI | 5 |
312 Geelong Rd | $800,000 | PI | 3 |
28 Gwelo St | $857,000 | S | 2 |
33 Wattle St | $1,171,000 | SP | 2 |
1/13 Beaumont Pde | $320,000 | SB | 2 |
21/24 Dongola Rd | $760,000 | S | 3 |
12/1 Hatfield Ct | $225,000 | SP | 1 |
120 Summerhill Rd | $888,000 | S | 3 |
8/18 Blandford St | $588,000 | S | 2 |
4 Stony La | $670,000 | Private | 3 |
2/698 Barkly St | $480,000 | PI | 2 |
3/60 Roberts St | $571,000 | S | 2 |
1 Rupert St | $978,000 | S | 2 |
91 Suffolk St | N/A | SP | 2 |
17 Rondell Av | $640,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
41 Roberts St | $852,500 | SB | 3 |
1/23 Soudan Rd | $900,000 | S | 3 |
2 Bruce St | N/A | PI | 3 |
67 Hansen St | $960,000 | S | 3 |
68 Summerhill Rd | $780,000 | S | 2 |
3/165 Sunshine Rd | N/A | PI | 1 |
19/22 Blandford St | $347,000 | S | 2 |
61 Cala St | $765,000 | S | 3 |
14 Dove St | $1,205,000 | PI | 4 |
19 Hope St | $1,230,000 | S | 4 |
91 Suffolk St | N/A | S | 2 |
22/709 Barkly St | $250,000 | Private | 1 |
532 Barkly St | $1,000,000 | SP | 2 |
342 Geelong Rd | $910,000 | PI | 3 |
9/21 Hampton Pde | $260,000 | SP | 1 |
123 Suffolk St | $1,020,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
510 Barkly St | $832,000 | S | 4 |
13 Barton St | $1,096,000 | S | 4 |
30 Gwelo St | $900,000 | PI | 3 |
5/350-354 Somerville Rd | $540,000 | SP | 2 |
22 Stanley St | N/A | S | 3 |
25 Devonshire Rd | $756,000 | SA | 2 |
22/709 Barkly St | $220,000 | PI | 1 |
25 Devonshire St | $710,000 | VB | 3 |
17 Stanley St | $975,000 | SP | 3 |
4 Stony La | $650,000 | PI | 3 |
13 Waiora Pde | $1,320,000 | SP | 4 |
41A Roberts St | N/A | PI | 3 |
25 Khartoum St | N/A | S | 2 |
1B Dianella Ct | $623,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6/30 Argyle St | N/A | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
406 Geelong Rd | $965,000 | S | 3 |
2/6 Exhibition St | $775,000 | PI | 2 |
27 Hex St | $790,000 | SP | 2 |
33 Wattle St | $1,300,000 | VB | 2 |
139 Sunshine Rd | $750,000 | PI | 2 |
6/12 Carmichael St | $355,000 | S | 2 |
114 Essex St | $1,062,000 | S | 3 |
242 Essex St | $870,000 | PI | 3 |
21 Glamis Rd | $940,000 | VB | 3 |
8/48-50 Stanhope St | $510,000 | VB | 2 |
17 Stanley St | $930,000 | PI | 3 |
54 Wellington St | $857,500 | S | 3 |
9 Molesworth Ct | $850,000 | S | 2 |
82 Ashley St | $900,000 | SP | 3 |
3/30 Beaumont Pde | $276,000 | SP | 1 |
13 Elphinstone St | $937,000 | S | 2 |
138 Essex St | $1,080,000 | SP | 4 |
27 Hex St | $770,000 | VB | 2 |
8/108 Rupert St | $350,000 | S | 2 |
13 Waiora Pde | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3A Aliwal St | $580,000 | VB | 2 |
7/624 Barkly St | $490,000 | VB | 2 |
3 Elphinstone St | $895,000 | SP | 3 |
6 First St | $1,378,000 | S | 4 |
29 Palmerston St | $1,120,000 | PI | 4 |
2 Bruce St | $900,000 | PI | 3 |
12 Pitt St | $884,000 | PI | 3 |
9 Molesworth Ct | $800,000 | Passed In | 2 |
48 Khartoum St | N/A | SA | 3 |
2/30 Clarendon Pde | $622,000 | S | 2 |
9 Dongola Rd | N/A | W | 3 |
22 Clarendon Pde | $1,250,000 | S | 4 |
334 Geelong Rd | $878,000 | S | 3 |
2 Stanley St | $952,500 | SP | 3 |
5/632 Barkly St | $770,000 | S | 3 |
25 Beaumont Pde | $735,000 | S | 3 |
37 Clive St | $988,000 | S | 3 |
6/21 Hampton Pde | $250,000 | SP | 1 |
41A Roberts St | N/A | VB | 3 |
16/745 Barkly St | $350,000 | SP | 2 |
8.22 km
to CBD)$890,000
$426,400