House Auction Results In Wheelers Hill 3150 - Last 12 months ends 21 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,170,000 | 64% | 125/196 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 13 | ||
$1.2 M - $1.4 M | 20 | ||
$1 M - $1.2 M (Median Price Range) | 34 | ||
$800 K - $1 M | 13 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Wheelers Hill 3150 - Last 12 months ends 21 Apr 2018 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$688,500 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
10 Jodi Av | $920,000 | PI | 3 |
2 Strickland Dr | $1,600,000 | PI | 4 |
14 Summerhill Av | $1,000,000 | PI | 4 |
30 Oak Tce | N/A | SS | 3 |
21 The Woodland | $2,100,000 | VB | 4 |
Address | Price | Result* | |
---|---|---|---|
128 Grandview Rd | $1,350,000 | PI | 5 |
29 Grandview Rd | N/A | SN | 3 |
2 Pineview Cl | $1,020,000 | PI | 3 |
9 Rebecca Cl | $1,325,000 | S | 0 |
34 View Mount Rd | $1,700,000 | PI | 5 |
2/58 Whalley Dr | $688,500 | S | 0 |
29 Heatherlea Dr | $1,289,000 | S | 5 |
5 Ajax Dr | $1,150,000 | VB | 3 |
134 Brandon Park Dr | N/A | PI | 4 |
26 Entally Dr | N/A | W | 4 |
2 Henley Dr | N/A | SP | 4 |
11 Petronella Av | $1,800,000 | S | 4 |
71 Phoenix Dr | $1,280,000 | S | 4 |
10 Pineview Cl | $950,000 | PI | 4 |
64 Amelia Av | $1,120,000 | S | 3 |
45 Belinda Cr | $1,200,000 | SB | 6 |
823 Ferntree Gully Rd | N/A | PI | 4 |
1 Milroy Ct | N/A | SP | 4 |
31 Alex Av | $2,100,000 | PI | 5 |
29 Bramley Cr | N/A | PI | 3 |
41 Heatherlea Dr | N/A | PI | 5 |
319 Lum Rd | $850,000 | PI | 3 |
6 Threadbow Cr | $1,200,000 | PI | 4 |
37 Strada Cr | N/A | SB | 3 |
24B Marykirk Dr | N/A | S | 3 |
49 Tourmaline Cr | N/A | S | 4 |
1 Milroy Ct | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Henley Dr | N/A | SB | 4 |
112 Jells Rd | $1,160,000 | SA | 4 |
45 Chancellor Dr | $936,000 | S | 4 |
112 Jells Rd | N/A | PN | 4 |
20 Mill Ct | N/A | S | 3 |
9 Walden Av | $1,400,000 | S | 5 |
1/69 Whalley Dr | $625,000 | S | 0 |
11 Basil Cr | $1,340,000 | S | 6 |
7 Jodi Av | $1,020,000 | PI | 3 |
18 Mackellar Av | $1,000,000 | VB | 4 |
138 Grandview Rd | N/A | SN | 5 |
8 Braemar Ct | N/A | PI | 4 |
16 Threadbow Cr | N/A | PI | 5 |
9 Ajax Dr | $1,580,000 | SP | 4 |
12 Woodview Ct | $1,505,000 | S | 5 |
6 Holly Green Dr | $1,275,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
982 Waverley Rd | $1,077,000 | S | 4 |
79 Petronella Av | $1,145,000 | S | 0 |
Address | Price | Result* | |
---|---|---|---|
8 Lutana Ct | $1,750,000 | Passed In | 4 |
7 Cuthbert Ct | $1,700,000 | VB | 4 |
11 Nelse Ct | $1,100,000 | S | 3 |
14 View Mount Rd | $1,550,000 | PI | 4 |
61 Threadbow Cr | $1,600,000 | S | 5 |
1 Greenbriar Av | $1,370,000 | S | 4 |
41 Jells Rd | $1,130,000 | S | 4 |
144 Lum Rd | N/A | S | 3 |
2 Locum Ct | N/A | SB | 4 |
4 Tom Begg Ct | N/A | Passed In | 5 |
5 Brownlee Cr | $1,102,000 | S | 5 |
48 Kenross Dr | $1,375,000 | S | 4 |
136 Lum Rd | $2,705,000 | S | 5 |
13 Andelana Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
224 Brandon Park Dr | N/A | PI | 3 |
4 Europa Ct | $1,010,000 | SP | 4 |
286-292 Jells Rd | N/A | SN | 4 |
15 Loretta Av | N/A | Passed In | 4 |
29 Heatherlea Dr | $1,200,000 | PI | 4 |
112 Jells Rd | N/A | PI | 4 |
62 Craig Hill Dr | $1,560,000 | SP | 4 |
15 Graduate Cr | $1,150,000 | S | 3 |
129 Grandview Rd | N/A | PI | 3 |
22 Heysham Dr | $1,222,000 | S | 4 |
5 Thurza Ct | $1,500,000 | Passed In | 5 |
12 Petronella Av | N/A | W | 4 |
43 Belinda Cr | N/A | W | 4 |
6 Cootamundra Dr | $1,078,500 | S | 3 |
61 Darnley Gr | N/A | PI | 4 |
23 Hibiscus Dr | $1,014,000 | S | 4 |
10 Kings Lynn Pl | $1,605,000 | SP | 5 |
2 Locum Ct | $975,000 | PI | 4 |
982 Waverley Rd | $1,150,000 | VB | 4 |
61 Darnley Gv | $1,050,000 | PI | 4 |
5 The Glade | $1,250,000 | PI | 4 |
2 Latrobe Ct | $2,820,000 | S | 5 |
22.48 km
to CBD)$1,189,444
$845,000