Dulwich Hill NSW 2203 | |
apartment 2 1 1 | 8:40 AM - 9:00 AM Sat 28th Apr |
apartment 2 1 1 | 9:00 AM - 9:30 AM Sat 28th Apr |
apartment 2 1 1 | 9:30 AM - 10:00 AM Sat 28th Apr |
house 4 2 2 | 9:45 AM - 10:15 AM Sat 28th Apr |
apartment 1 1 | 10:00 AM - 10:30 AM Sat 28th Apr |
unit 1 1 1 | 10:00 AM - 10:30 AM Sat 28th Apr |
house 2 1 | 10:00 AM - 10:30 AM Sat 28th Apr |
house 3 1 4 | 10:30 AM - 11:00 AM Sat 28th Apr |
house 2 1 | 11:00 AM - 11:30 AM Sat 28th Apr |
apartment 2 2 1 | 11:15 AM - 11:45 AM Sat 28th Apr |
unit 1 1 1 | 11:30 AM - 12:00 PM Sat 28th Apr |
house 4 2 1 | 11:45 AM - 12:15 PM Sat 28th Apr |
house 3 2 1 | 12:00 PM - 12:30 PM Sat 28th Apr |
apartment 2 2 1 | 12:00 PM - 12:30 PM Sat 28th Apr |
apartment 2 1 1 | 12:15 PM - 12:45 PM Sat 28th Apr |
house 2 1 | 1:00 PM - 1:30 PM Sat 28th Apr |
apartment 2 1 1 | 1:00 PM - 1:30 PM Sat 28th Apr |
apartment 2 1 1 | 1:15 PM - 1:45 PM Sat 28th Apr |
house 5 2 2 | 2:00 PM - 2:45 PM Sat 28th Apr |
house 3 2 | 3:00 PM - 3:30 PM Sat 28th Apr |
Address | Price | Result* | |
---|---|---|---|
9/71 The Boulevarde | $810,000 | PI | 2 |
116 Ewart St | N/A | PI | 4 |
3/57 Ewart St | N/A | SB | 1 |
29 Charlecot St | N/A | PI | 3 |
4/542A New Canterbury Rd | $625,000 | S | 2 |
15 Fairfowl St | N/A | W | 3 |
4/542 New Canterbury Rd | $625,000 | S | 2 |
6 Balfour St | $1,450,000 | SP | 3 |
10/225-227 Denison Rd | $735,000 | S | 2 |
136 Victoria St | $1,200,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
16/25-27 Dulwich St | $580,000 | SP | 1 |
42 Herbert St | N/A | W | 3 |
1/12 Keith St | $750,000 | SP | 2 |
102 The Boulevarde | N/A | W | 3 |
1 Durham St | N/A | W | 4 |
10/379 New Canterbury Rd | $550,000 | SP | 1 |
53 Dixson Av | N/A | SB | 5 |
77/3 Williams Pde | N/A | SB | 2 |
3/12 Myra Rd | N/A | PI | 2 |
1/12 Keith St | $750,000 | S | 2 |
183 Wardell Rd | N/A | PI | 8 |
337 Old Canterbury Rd | $1,365,000 | S | 3 |
16 Lewisham St | $1,180,000 | S | 2 |
8/30 Terrace Rd | $752,500 | SB | 2 |
63/115-117 Constitution Rd | $846,000 | SP | 2 |
7/23 Myra Rd | $640,000 | SB | 2 |
16/3 Williams Pde | N/A | PI | 3 |
8/7 Williams Pde | N/A | SB | 2 |
53 Dixson Av | N/A | S | 5 |
10/379 New Canterbury Rd | $550,000 | S | 1 |
8/30 Terrace Rd | $752,500 | S | 2 |
8/7 Williams Pde | N/A | SB | 2 |
5/155A Wardell Rd | N/A | PN | 3 |
215 Wardell Rd | $2,100,000 | SP | 4 |
133 Old Canterbury Rd | $1,010,000 | S | 2 |
2/165 Denison Rd | N/A | SB | 3 |
1/43 Cobar St | N/A | SB | 2 |
2A Charlecot St | N/A | W | 3 |
8/7 Williams Pde | N/A | S | 2 |
6.78 km
to CBD)$1,500,000
$760,000