Parkes NSW 2870 | |
house 3 1 | 11:00 AM - 11:30 AM Sat 28th Apr |
Address | Price | Result* | |
---|---|---|---|
42 Albert St | N/A | PI | 4 |
12 Bollinger St | N/A | PI | 3 |
57 Victoria St | N/A | PI | 3 |
6 Want St | N/A | PI | 3 |
29 Nanardine La | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
40 Barton St | N/A | W | 4 |
38 Close St | N/A | SB | 3 |
61 Lorking St | N/A | PI | 3 |
9 Koala St | N/A | W | 3 |
35 Glenburnie Cl | N/A | PI | 5 |
292.81 km
to CBD)$255,000
$249,000