0
Bedrooms0
Bathrooms0
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
123 Del Mar Drive Copacabana 2251 | residential land | 0 | Jan 2018 | $470,000 |
186 Cape Three Points Road Copacabana 2251 | residential land | 0 | Oct 2017 | $1,650,000 |
6 Chico Street Copacabana 2251 | residential land | 0 | Feb 2017 | $460,000 |
95 Del Mar Drive Copacabana 2251 | residential land | 0 | Jan 2017 | $440,000 |
93 Del Mar Drive Copacabana 2251 | residential land | 0 | Nov 2016 | $415,000 |
89 Oceano Street Copacabana 2251 | residential land | 0 | Nov 2016 | $389,000 |
141 Del Mar Drive Copacabana 2251 | residential land | 0 | Sep 2016 | $470,000 |
210 Del Monte Place Copacabana 2251 | residential land | 0 | Aug 2016 | $1,000,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
380 Cullens Road Copacabana 2251 | house | 0 | May 2016 | $600 p/w |
180 Copacabana Drive Copacabana 2251 | House | 0 | Aug 2012 | $410 p/w |
Address | Price | Result* | |
---|---|---|---|
49 Del Mar Dr | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
177 Del Monte Pl | N/A | S | 3 |
183 Copacabana Dr | N/A | PI | 4 |
47.42 km
to CBD)$950,000
$565,000