Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 4 Earswick Crescent Buttaba 2283 | $1,100,000 | house | 4 | 2 | Apr 2018 |
2 | 122 Clydebank Road Buttaba 2283 | $960,000 | house | 5 | 2 | Nov 2018 |
3 | 24 Todmorden Road Buttaba 2283 | $840,000 | house | 4 | 3 | Jan 2019 |
4 | 9 Haslemere Crescent Buttaba 2283 | $815,000 | house | 4 | 2 | Sep 2018 |
5 | 125 BUTTABA HILLS ROAD Buttaba 2283 | $799,000 | house | 4 | 3 | Mar 2018 |
6 | 16 Todmorden Road Buttaba 2283 | $670,000 | house | 4 | 1 | May 2018 |
7 | 48 Wrexham Circlet Buttaba 2283 | $665,000 | house | 3 | 2 | Nov 2018 |
8 | Address available on request Buttaba 2283 | $650,000 | house | 4 | 3 | Sep 2018 |
9 | 12 Southampton Avenue Buttaba 2283 | $630,000 | house | 6 | 2 | May 2018 |
10 | 38 Ilford Avenue Buttaba 2283 | $630,000 | house | 3 | 1 | Sep 2018 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 14 Fred Avery Drive Buttaba 2283 | $570,000 | residential land | 0 | 0 | Dec 2018 |
2 | 12 Fred Avery Drive Buttaba 2283 | $375,000 | residential land | 0 | 0 | Apr 2018 |
Month | Supply | Demand |
---|---|---|
2015 Apr | 19 | 698 |
2015 May | 18 | 667 |
2015 Jun | 16 | 735 |
2015 Jul | 12 | 608 |
2015 Aug | 7 | 414 |
2015 Sep | 9 | 542 |
2015 Oct | 7 | 393 |
2015 Nov | 9 | 511 |
2015 Dec | 11 | 578 |
2016 Jan | 13 | 815 |
2016 Feb | 12 | 907 |
2016 Mar | 12 | 712 |
2016 Apr | 12 | 808 |
Address | Type | Sold Price | ||
---|---|---|---|---|
24 Todmorden Road Buttaba 2283 | house | 4 | Jan 2019 | $840,000 |
14 Fred Avery Drive Buttaba 2283 | residential land | 0 | Dec 2018 | $570,000 |
122 Clydebank Road Buttaba 2283 | house | 5 | Nov 2018 | $960,000 |
48 Wrexham Circlet Buttaba 2283 | house | 3 | Nov 2018 | $665,000 |
9 Haslemere Crescent Buttaba 2283 | house | 4 | Sep 2018 | $815,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
12 Rhubina Way Buttaba 2283 | house | 4 | Dec 2018 | $520 |
18 Ilford Avenue Buttaba 2283 | house | 2 | Dec 2018 | $290 |
102 Clydebank Road Buttaba 2283 | house | 4 | Dec 2018 | $470 |
4 Rhubina Way Buttaba 2283 | house | 4 | Dec 2018 | $460 |
38 Ilford Avenue Buttaba 2283 | house | 3 | Oct 2018 | $395 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
2 | $603,500 | $321 | 2.77% | $617,000 | $325 | 2.74% | 8 |
3 | $648,571 | $382 | 3.06% | $583,000 | $390 | 3.48% | 15 |
4 | $689,111 | $490 | 3.70% | $645,000 | $490 | 3.95% | 11 |
5 | $676,800 | - | - | $790,000 | - | - | 5 |
House | |||||||
2 | $603,500 | $338 | 2.91% | $617,000 | $338 | 2.85% | 6 |
3 | $619,000 | $387 | 3.25% | $625,000 | $390 | 3.24% | 10 |
4 | $647,250 | $490 | 3.94% | $622,000 | $490 | 4.10% | 6 |
5 | $790,000 | - | - | $790,000 | - | - | 1 |
Unknown | |||||||
2 | - | $305 | - | - | $305 | - | 2 |
3 | $670,750 | $345 | 2.67% | $554,000 | $345 | 3.24% | 5 |
4 | $722,600 | - | - | $779,000 | - | - | 5 |
5 | $648,500 | - | - | $792,500 | - | - | 4 |
PopulationSize | Buttaba | Sydney |
All People | 22473 | 470615 |
Country of Origin | Buttaba | Sydney |
Australian Born | 91% | 85% |
Born Overseas - Top 5 | Buttaba | Sydney |
United Kingdom | 4% | 3% |
New Zealand | 1% | 1% |
Median household income | Buttaba | Sydney |
Weekly income | $1,027 | $1,447 |
Age Statistics | Buttaba | Sydney |
40 to 59 | 28% | 26% |
5 to 19 | 23% | 21% |
20 to 39 | 22% | 27% |
60+ | 21% | 19% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | Buttaba | Sydney |
Married | 54% | 51% |
Never Married | 26% | 30% |
Divorced | 8% | 8% |
Widowed | 8% | 7% |
Separated | 3% | 4% |
Religion - Top 5 | Buttaba | Sydney |
Anglican | 33% | 33% |
Catholic | 23% | 28% |
No Religion | 15% | 13% |
Uniting Church | 13% | 10% |
Presbyterian and Reformed | 5% | 5% |
Occupation - Top 5 | Buttaba | Sydney |
Professionals | 6% | 6% |
Tradespersons and Related Workers | 6% | 6% |
Intermediate Clerical/Sales/Service | 6% | 6% |
Associate Professional | 4% | 4% |
Intermediate Production and Transport | 4% | 4% |
Education - Top 5 | Buttaba | Sydney |
Not Attending (Working) | 73% | 74% |
Infants/Primary | 11% | 10% |
Secondary Education | 8% | 7% |
Technical or Further Education | 3% | 3% |
University or other Tertiary Institution | 2% | 4% |
Transport to Work - Top 5 | Buttaba | Sydney |
Car (driver) | 24% | 24% |
Car (passenger) | 3% | 3% |
Worked at home | 1% | 2% |
Walked | 1% | 2% |
Train & Other | 1% | 0% |
Type of Dwelling - Top 3 | Buttaba | Sydney |
Separate house | 90% | 82% |
Flat | 4% | 7% |
Semi/Terrace | 3% | 6% |
Nature of Occupancy - Top 3 | Buttaba | Sydney |
Fully Owned | 46% | 45% |
Rented | 25% | 26% |
Purchasing | 25% | 23% |
Monthly Loan Repayment - Top 5 | Buttaba | Sydney |
$600-$799 | 23% | 22% |
$800-$999 | 19% | 20% |
$400-$599 | 17% | 17% |
Crime Type | Rate of Lake Macquarie | Rate of NSW |
Assault | 718 | 883 |
Drug | 87 | 534 |
Other | 4,344 | 5,602 |
Robbery | 39 | 67 |
Sexual Offence | 159 | 59 |
Theft | 2,317 | 2,129 |
Total | 7,664 | 9,274 |
Based on Australian Bureau of Statistics data
97.62 km
to CBD)$635,000
$309,000
4.79 km
Agent Name | Percentage |
---|---|
LJ Hooker - Toronto | 51% |
Keys Real Estate - Toronto | 10% |
Avery Property Professionals - | 10% |
Ray White - Toronto | 6% |
LJ Hooker - Morisset | 6% |
Southern Cross Property Management - Singleton | 6% |
Love Realty - Boolaroo | 3% |
Noel McFarlane Real Estate - Cardiff | 3% |