Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 50 Haywards Bay Drive Haywards Bay 2530 | $990,000 | house | 5 | 3 | Oct 2017 |
2 | 17 Riverside Crescent Haywards Bay 2530 | $920,000 | house | 5 | 2 | Jun 2017 |
3 | 7 Farmhouse Lane Haywards Bay 2530 | $915,000 | house | 5 | 2 | May 2017 |
4 | 23 Peninsula Ave Haywards Bay 2530 | $890,000 | house | 5 | 2 | Dec 2017 |
5 | 37 Haywards Bay Drive Haywards Bay 2530 | $886,000 | house | 4 | 2 | Mar 2018 |
6 | 27 Athanlin Ave Haywards Bay 2530 | $885,000 | house | 5 | 2 | Nov 2017 |
7 | 3 Tallawarra Crescent Haywards Bay 2530 | $870,000 | house | 5 | 2 | May 2017 |
8 | 11 Athanlin Avenue Haywards Bay 2530 | $870,000 | house | 5 | 2 | Jan 2018 |
9 | 16 Bayview Avenue Haywards Bay 2530 | $865,000 | house | 4 | 3 | Jan 2018 |
10 | 7 Deltaview Avenue Haywards Bay 2530 | $850,000 | house | 3 | 2 | Apr 2018 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 142B Haywards Bay Drive Haywards Bay 2530 | $550,000 | duplex-semi-detached | 3 | 2 | May 2017 |
2 | 26 Tallawarra Crescent Haywards Bay 2530 | $529,900 | residential land | 0 | 0 | Oct 2017 |
Month | Supply | Demand |
---|---|---|
2015 Apr | 15 | 939 |
2015 May | 6 | 732 |
2015 Jun | 4 | 514 |
2015 Jul | 6 | 624 |
2015 Aug | 4 | 337 |
2015 Sep | 4 | 404 |
2015 Oct | 6 | 733 |
2015 Nov | 7 | 396 |
2015 Dec | 8 | 257 |
2016 Jan | 9 | 754 |
2016 Feb | 14 | 750 |
2016 Mar | 10 | 569 |
2016 Apr | 10 | 730 |
Address | Type | Sold Price | ||
---|---|---|---|---|
7 Deltaview Avenue Haywards Bay 2530 | house | 3 | Apr 2018 | $850,000 |
37 Haywards Bay Drive Haywards Bay 2530 | house | 4 | Mar 2018 | $886,000 |
11 Athanlin Avenue Haywards Bay 2530 | house | 5 | Jan 2018 | $870,000 |
16 Bayview Avenue Haywards Bay 2530 | house | 4 | Jan 2018 | $865,000 |
13 Eastpoint Avenue Haywards Bay 2530 | house | 5 | Dec 2017 | $800,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
18 Deltaview Avenue Haywards Bay 2530 | house | 5 | Jan 2018 | $680 |
24a Tallawarra Crescent Haywards Bay 2530 | house | 4 | Nov 2017 | $550 |
6 Eastpoint Avenue Haywards Bay 2530 | house | 4 | Aug 2017 | $670 |
110 Haywards Bay Road Haywards Bay 2530 | house | 4 | Jul 2017 | $650 |
13 Bayview Avenue Haywards Bay 2530 | house | 4 | Jun 2017 | $590 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
2 | $600,000 | - | - | $600,000 | - | - | 1 |
3 | - | $495 | - | - | $495 | - | 1 |
4 | $779,810 | $583 | 3.89% | $790,000 | $580 | 3.82% | 32 |
5 | $864,200 | $680 | 4.09% | $850,000 | $680 | 4.16% | 12 |
House | |||||||
2 | $600,000 | - | - | $600,000 | - | - | 1 |
4 | $791,059 | $597 | 3.92% | $790,000 | $580 | 3.82% | 26 |
5 | $865,778 | $680 | 4.08% | $850,000 | $680 | 4.16% | 11 |
Townhouse | |||||||
4 | $590,000 | $520 | 4.58% | $590,000 | $520 | 4.58% | 2 |
Other | |||||||
3 | - | $495 | - | - | $495 | - | 1 |
4 | $649,000 | - | - | $649,000 | - | - | 1 |
Unknown | |||||||
4 | $844,500 | $520 | 3.20% | $844,500 | $520 | 3.20% | 3 |
5 | $850,000 | - | - | $850,000 | - | - | 1 |
PopulationSize | 2530 | Wollongong |
All People | 26825 | 257477 |
Country of Origin | 2530 | Wollongong |
Australian Born | 79% | 73% |
Born Overseas - Top 5 | 2530 | Wollongong |
United Kingdom | 12% | 7% |
Germany | 1% | 1% |
Italy | 1% | 2% |
Macedonia | 1% | 2% |
New Zealand | 1% | 1% |
Age Statistics | 2530 | Wollongong |
20 to 39 | 28% | 28% |
40 to 59 | 26% | 26% |
5 to 19 | 23% | 22% |
60+ | 15% | 18% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | 2530 | Wollongong |
Married | 58% | 53% |
Never Married | 27% | 30% |
Divorced | 7% | 7% |
Widowed | 5% | 7% |
Separated | 3% | 3% |
Religion - Top 5 | 2530 | Wollongong |
Anglican | 33% | 28% |
Catholic | 32% | 33% |
No Religion | 12% | 13% |
Uniting Church | 8% | 7% |
Presbyterian and Reformed | 5% | 4% |
Occupation - Top 5 | 2530 | Wollongong |
Tradespersons and Related Workers | 7% | 6% |
Intermediate Clerical/Sales/Service | 7% | 6% |
Intermediate Production and Transport | 6% | 4% |
Professionals | 5% | 6% |
Associate Professional | 4% | 4% |
Education - Top 5 | 2530 | Wollongong |
Not Attending (Working) | 73% | 72% |
Infants/Primary | 11% | 10% |
Secondary Education | 8% | 7% |
Technical or Further Education | 4% | 3% |
Pre-School | 2% | 2% |
Transport to Work - Top 5 | 2530 | Wollongong |
Car (driver) | 27% | 23% |
Car (passenger) | 4% | 3% |
Worked at home | 1% | 2% |
Train Only | 1% | 1% |
Walked | 1% | 1% |
Type of Dwelling - Top 3 | 2530 | Wollongong |
Separate house | 88% | 79% |
Flat | 5% | 11% |
Semi/Terrace | 4% | 6% |
Nature of Occupancy - Top 3 | 2530 | Wollongong |
Fully Owned | 43% | 45% |
Purchasing | 31% | 22% |
Rented | 22% | 27% |
Monthly Loan Repayment - Top 5 | 2530 | Wollongong |
$800-$999 | 19% | 19% |
$1,000-$1,199 | 17% | 15% |
$600-$799 | 17% | 18% |
Based on Australian Bureau of Statistics data
83.66 km
to CBD)$820,000
$600,000
2.73 km