Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 16 Moore Road Oakdale 2570 | $880,000 | house | 4 | 2 | Jul 2017 |
2 | 1837 Barkers Lodge Road Oakdale 2570 | $845,000 | house | 5 | 2 | May 2017 |
3 | 16 Steveys Forest Road Oakdale 2570 | $786,000 | house | 5 | 2 | May 2017 |
4 | 6 Blue Wren Place Oakdale 2570 | $785,000 | house | 4 | 3 | Sep 2017 |
5 | 6 Kerry Place Oakdale 2570 | $666,500 | house | 4 | 2 | Sep 2017 |
6 | 3 Willis Street Oakdale 2570 | $650,000 | house | 5 | 2 | Aug 2017 |
7 | 4 Janette Place Oakdale 2570 | $642,500 | house | 4 | 2 | Oct 2017 |
8 | 10 Maria Place Oakdale 2570 | $630,000 | house | 3 | 1 | Apr 2018 |
9 | 85 Steveys Forest Road Oakdale 2570 | $615,000 | house | 4 | 2 | Sep 2017 |
10 | 7 Willis Street Oakdale 2570 | $600,000 | house | 3 | 1 | May 2017 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 65 Russell Lane Oakdale 2570 | $1,190,000 | acreage/semi-rural | 4 | 2 | Mar 2018 |
2 | Lot 21 Oakdale 2570 | $370,000 | residential land | 0 | 0 | Aug 2017 |
3 | Lot 29 Oakdale 2570 | $359,950 | residential land | 0 | 0 | Jul 2017 |
4 | Address available on request Oakdale 2570 | $350,000 | residential land | 0 | 0 | Aug 2017 |
Month | Supply | Demand |
---|---|---|
2015 Apr | 36 | 1942 |
2015 May | 35 | 1686 |
2015 Jun | 32 | 1389 |
2015 Jul | 23 | 1900 |
2015 Aug | 22 | 1457 |
2015 Sep | 22 | 1257 |
2015 Oct | 20 | 1291 |
2015 Nov | 23 | 1518 |
2015 Dec | 21 | 1205 |
2016 Jan | 16 | 1445 |
2016 Feb | 13 | 948 |
2016 Mar | 14 | 1435 |
2016 Apr | 16 | 1878 |
Address | Type | Sold Price | ||
---|---|---|---|---|
10 Maria Place Oakdale 2570 | house | 3 | Apr 2018 | $630,000 |
65 Russell Lane Oakdale 2570 | acreage/semi-rural | 4 | Mar 2018 | $1,190,000 |
4 Janette Place Oakdale 2570 | house | 4 | Oct 2017 | $642,500 |
1658 Burragorang Road Oakdale 2570 | house | 3 | Oct 2017 | $535,000 |
85 Steveys Forest Road Oakdale 2570 | house | 4 | Sep 2017 | $615,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
1440b Burragorang Road Oakdale 2570 | flat | 2 | Mar 2018 | $330 |
Address available on request Oakdale 2570 | house | 2 | Mar 2018 | $450 |
21 Moore Road Oakdale 2570 | house | 4 | Mar 2018 | $525 |
28A New Jerusalem Road Oakdale 2570 | house | 4 | Mar 2018 | $400 |
1432 Burragorang Road Oakdale 2570 | house | 3 | Feb 2018 | $370 |
PopulationSize | Oakdale | Sydney |
All People | 21663 | 3997337 |
Country of Origin | Oakdale | Sydney |
Australian Born | 86% | 61% |
Born Overseas - Top 5 | Oakdale | Sydney |
United Kingdom | 7% | 5% |
New Zealand | 1% | 2% |
Italy | 1% | 1% |
Germany | 1% | 0% |
Median household income | Oakdale | Sydney |
Weekly income | $1,635 | $1,447 |
Age Statistics | Oakdale | Sydney |
40 to 59 | 29% | 28% |
20 to 39 | 25% | 33% |
5 to 19 | 24% | 14% |
60+ | 15% | 17% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | Oakdale | Sydney |
Married | 57% | 51% |
Never Married | 27% | 33% |
Widowed | 7% | 6% |
Divorced | 6% | 7% |
Separated | 3% | 3% |
Religion - Top 5 | Oakdale | Sydney |
Anglican | 37% | 23% |
Catholic | 33% | 34% |
No Religion | 10% | 13% |
Uniting Church | 8% | 4% |
Presbyterian and Reformed | 4% | 3% |
Occupation - Top 5 | Oakdale | Sydney |
Professionals | 8% | 9% |
Intermediate Clerical/Sales/Service | 7% | 8% |
Tradespersons and Related Workers | 7% | 5% |
Associate Professional | 5% | 5% |
Managers and Administrators | 5% | 4% |
Education - Top 5 | Oakdale | Sydney |
Not Attending (Working) | 72% | 73% |
Infants/Primary | 11% | 9% |
Secondary Education | 9% | 7% |
University or other Tertiary Institution | 3% | 5% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Oakdale | Sydney |
Car (driver) | 31% | 24% |
Worked at home | 3% | 2% |
Car (passenger) | 3% | 3% |
Train & Other | 1% | 2% |
Walked | 1% | 2% |
Type of Dwelling - Top 3 | Oakdale | Sydney |
Separate house | 87% | 64% |
Semi/Terrace | 6% | 10% |
Flat | 3% | 22% |
Nature of Occupancy - Top 3 | Oakdale | Sydney |
Fully Owned | 42% | 41% |
Purchasing | 34% | 23% |
Rented | 18% | 30% |
Monthly Loan Repayment - Top 5 | Oakdale | Sydney |
$800-$999 | 18% | 15% |
$1,500+ | 18% | 21% |
$1,000-$1,199 | 16% | 15% |
Based on Australian Bureau of Statistics data
67.85 km
to CBD)$634,000
$370,000
School Name | School Sector | School Type |
---|---|---|
Oakdale Public School | Government | Primary |
Wooglemai Environmental Education Centre |
Agent Name | Percentage |
---|---|
Real Estate Partners - Camden | 42% |
Gerard Smith First National - Picton | 10% |
Procorp Property - Narellan | 7% |
Inglis Property Macarthur - Camden | 7% |
Elders - Camden | 7% |
LJ Hooker - Camden | 3% |
Country Lane Properties Pty Ltd - Horsley Park | 3% |
RESIDE Real Estate - Wollondilly/Macarthur | 3% |
Ray White - Picton | 3% |
Century 21 - Picton | 3% |