Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 19 Rosebery Street Tarago 2580 | $365,000 | house | 4 | 1 | Sep 2017 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 180 Cullulla Road Tarago 2580 | $755,000 | lifestyle | 4 | 2 | Apr 2017 |
2 | 2886 Mayfield Rd Tarago 2580 | $520,000 | other | 3 | 2 | Jun 2017 |
3 | 513 Cullulla Rd Tarago 2580 | $447,000 | other | 2 | 1 | May 2017 |
4 | 44 King St Tarago 2580 | $400,000 | other | 0 | 0 | Mar 2018 |
5 | 3739 Lumley Rd Tarago 2580 | $301,000 | other | 0 | 0 | Oct 2017 |
6 | 430 Willow Glen Road Tarago 2580 | $240,000 | residential land | 0 | 0 | Jan 2018 |
7 | Lot 11 Mulwaree St Tarago 2580 | $230,000 | residential land | 0 | 0 | Oct 2017 |
8 | Lot 14 Mulwaree St Tarago 2580 | $225,000 | residential land | 0 | 0 | Nov 2017 |
9 | Lot 7 Mulwaree St Tarago 2580 | $225,000 | residential land | 0 | 0 | Dec 2017 |
10 | Lot 10 Mulwaree St Tarago 2580 | $220,000 | residential land | 0 | 0 | Aug 2017 |
Month | Supply | Demand |
---|---|---|
2015 Apr | 25 | 579 |
2015 May | 25 | 647 |
2015 Jun | 18 | 412 |
2015 Jul | 16 | 424 |
2015 Aug | 18 | 689 |
2015 Sep | 21 | 618 |
2015 Oct | 21 | 474 |
2015 Nov | 20 | 513 |
2015 Dec | 18 | 361 |
2016 Jan | 18 | 469 |
2016 Feb | 17 | 380 |
2016 Mar | 16 | 498 |
2016 Apr | 42 | 1004 |
Address | Type | Sold Price | ||
---|---|---|---|---|
44 King St Tarago 2580 | other | 0 | Mar 2018 | $400,000 |
430 Willow Glen Road Tarago 2580 | residential land | 0 | Jan 2018 | $240,000 |
Lot 4 Lime Street Tarago 2580 | residential land | 0 | Jan 2018 | $145,000 |
Lot 9 Mulwaree St Tarago 2580 | residential land | 0 | Dec 2017 | $200,000 |
Lot 7 Mulwaree St Tarago 2580 | residential land | 0 | Dec 2017 | $225,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
1/16 Wallace St Tarago 2580 | unit | 3 | Feb 2018 | $310 |
2/16 Wallace St Tarago 2580 | unit | 3 | Feb 2018 | $310 |
784 Taylors Creek Road Tarago 2580 | acreage-semi-rural | 3 | Nov 2017 | $420 |
14 Goulburn Street Tarago 2580 | house | 3 | Mar 2017 | $330 |
1018 Cullulla Rd Tarago 2580 | house | 3 | Feb 2017 | $298 |
PopulationSize | 2580 | NSW |
All People | 26271 | 6372211 |
Country of Origin | 2580 | NSW |
Australian Born | 92% | 70% |
Born Overseas - Top 5 | 2580 | NSW |
United Kingdom | 3% | 4% |
New Zealand | 1% | 2% |
Germany | 0% | 0% |
Philippines | 0% | 1% |
Greece | 0% | 1% |
Age Statistics | 2580 | NSW |
20 to 39 | 27% | 29% |
40 to 59 | 26% | 26% |
5 to 19 | 22% | 21% |
60+ | 18% | 17% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | 2580 | NSW |
Married | 50% | 52% |
Never Married | 31% | 31% |
Divorced | 8% | 7% |
Widowed | 7% | 6% |
Separated | 4% | 3% |
Religion - Top 5 | 2580 | NSW |
Anglican | 38% | 27% |
Catholic | 37% | 32% |
No Religion | 9% | 13% |
Uniting Church | 7% | 6% |
Presbyterian and Reformed | 4% | 4% |
Occupation - Top 5 | 2580 | NSW |
Intermediate Clerical/Sales/Service | 7% | 7% |
Associate Professional | 6% | 5% |
Professionals | 6% | 8% |
Tradespersons and Related Workers | 5% | 5% |
Intermediate Production and Transport | 5% | 4% |
Education - Top 5 | 2580 | NSW |
Not Attending (Working) | 73% | 73% |
Infants/Primary | 10% | 10% |
Secondary Education | 8% | 7% |
University or other Tertiary Institution | 3% | 4% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | 2580 | NSW |
Car (driver) | 24% | 23% |
Car (passenger) | 4% | 3% |
Walked | 4% | 2% |
Worked at home | 2% | 2% |
Bus Only | 1% | 1% |
Type of Dwelling - Top 3 | 2580 | NSW |
Separate house | 84% | 70% |
Flat | 6% | 16% |
Semi/Terrace | 6% | 8% |
Nature of Occupancy - Top 3 | 2580 | NSW |
Fully Owned | 43% | 42% |
Rented | 28% | 29% |
Purchasing | 24% | 22% |
Monthly Loan Repayment - Top 5 | 2580 | NSW |
$600-$799 | 23% | 17% |
$800-$999 | 20% | 17% |
$400-$599 | 18% | 14% |
Based on Australian Bureau of Statistics data
School Name | School Sector | School Type |
---|---|---|
Tarago Public School | Government | Primary |