Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 67 Marquesa Crescent Lethbridge Park 2770 | $621,500 | house | 3 | 2 | Mar 2018 |
2 | 10 Lucena Crescent Lethbridge Park 2770 | $585,000 | house | 4 | 1 | Mar 2018 |
3 | 55 Lingayen Avenue Lethbridge Park 2770 | $580,000 | house | 3 | 1 | Jul 2018 |
4 | 24 Luzon Avenue Lethbridge Park 2770 | $575,000 | house | 3 | 2 | Jul 2018 |
5 | 35 Mariana Cres Lethbridge Park 2770 | $565,000 | house | 4 | 1 | Oct 2018 |
6 | Address available on request Lethbridge Park 2770 | $540,000 | house | 3 | 1 | Feb 2018 |
7 | 25 Forrester Road Lethbridge Park 2770 | $540,000 | house | 3 | 1 | May 2018 |
8 | 45 Lingayen Avenue Lethbridge Park 2770 | $540,000 | house | 3 | 1 | Aug 2018 |
9 | Address available on request Lethbridge Park 2770 | $531,000 | house | 3 | 2 | Apr 2018 |
10 | 4 Copeland Road Lethbridge Park 2770 | $527,000 | house | 3 | 1 | Aug 2018 |
Month | Supply | Demand |
---|---|---|
2015 Apr | 15 | 1624 |
2015 May | 24 | 1600 |
2015 Jun | 20 | 1393 |
2015 Jul | 17 | 915 |
2015 Aug | 20 | 1267 |
2015 Sep | 24 | 1105 |
2015 Oct | 22 | 648 |
2015 Nov | 25 | 870 |
2015 Dec | 26 | 635 |
2016 Jan | 23 | 1020 |
2016 Feb | 28 | 1028 |
2016 Mar | 27 | 753 |
2016 Apr | 31 | 969 |
Address | Type | Sold Price | ||
---|---|---|---|---|
24 Taranaki Avenue Lethbridge Park 2770 | house | 3 | Feb 2019 | $450,000 |
21 Samoa Place Lethbridge Park 2770 | house | 4 | Jan 2019 | $464,000 |
21 Leyte Avenue Lethbridge Park 2770 | house | 3 | Jan 2019 | $450,000 |
1 & 1A Wangaroa Crescent Lethbridge Park 2770 | house | 4 | Dec 2018 | $480,000 |
34 Copeland Road Lethbridge Park 2770 | house | 3 | Nov 2018 | $430,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
10 Magellan Avenue Lethbridge Park 2770 | house | 3 | Jan 2019 | $370 |
46 Mindanao Avenue Lethbridge Park 2770 | house | 3 | Jan 2019 | $310 |
30A Marquesa Crescent Lethbridge Park 2770 | flat | 2 | Jan 2019 | $280 |
16 Tasman Avenue Lethbridge Park 2770 | house | 3 | Jan 2019 | $310 |
72 Marquesa Crescent Lethbridge Park 2770 | house | 3 | Jan 2019 | $380 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $466,330 | $225 | 2.51% | $459,995 | $220 | 2.49% | 14 |
2 | $559,475 | $304 | 2.83% | $559,475 | $295 | 2.74% | 20 |
3 | $449,134 | $347 | 4.02% | $450,000 | $350 | 4.04% | 107 |
4 | $484,750 | $360 | 3.86% | $482,500 | $350 | 3.77% | 13 |
5 | - | $530 | - | - | $530 | - | 1 |
House | |||||||
1 | $466,330 | $230 | 2.56% | $459,995 | $230 | 2.60% | 11 |
2 | $559,475 | $306 | 2.84% | $559,475 | $300 | 2.79% | 11 |
3 | $469,312 | $345 | 3.82% | $484,990 | $350 | 3.75% | 68 |
4 | $486,333 | $343 | 3.67% | $485,000 | $350 | 3.75% | 9 |
5 | - | $530 | - | - | $530 | - | 1 |
Unit/apmt | |||||||
2 | - | $290 | - | - | $290 | - | 1 |
Townhouse | |||||||
4 | - | $430 | - | - | $430 | - | 2 |
Other | |||||||
1 | - | $180 | - | - | $180 | - | 1 |
2 | - | $285 | - | - | $285 | - | 4 |
Unknown | |||||||
1 | - | $235 | - | - | $235 | - | 2 |
2 | - | $324 | - | - | $300 | - | 4 |
3 | $433,281 | $352 | 4.22% | $430,000 | $350 | 4.23% | 39 |
4 | $480,000 | $320 | 3.47% | $480,000 | $320 | 3.47% | 2 |
PopulationSize | Lethbridge Park | Sydney |
All People | 57177 | 3997337 |
Country of Origin | Lethbridge Park | Sydney |
Australian Born | 68% | 61% |
Born Overseas - Top 5 | Lethbridge Park | Sydney |
Philippines | 4% | 1% |
United Kingdom | 4% | 5% |
New Zealand | 3% | 2% |
Fiji | 2% | 1% |
Malta | 1% | 0% |
Median household income | Lethbridge Park | Sydney |
Weekly income | $950 | $1,447 |
Age Statistics | Lethbridge Park | Sydney |
20 to 39 | 29% | 33% |
5 to 19 | 27% | 14% |
40 to 59 | 24% | 28% |
60+ | 10% | 17% |
0 to 4 | 9% | 7% |
Family Statistics - Top 5 | Lethbridge Park | Sydney |
Married | 46% | 51% |
Never Married | 36% | 33% |
Divorced | 8% | 7% |
Separated | 5% | 3% |
Widowed | 4% | 6% |
Religion - Top 5 | Lethbridge Park | Sydney |
Catholic | 37% | 34% |
Anglican | 25% | 23% |
No Religion | 10% | 13% |
Islam | 5% | 4% |
Presbyterian and Reformed | 4% | 3% |
Occupation - Top 5 | Lethbridge Park | Sydney |
Intermediate Clerical/Sales/Service | 6% | 8% |
Intermediate Production and Transport | 6% | 4% |
Tradespersons and Related Workers | 5% | 5% |
Labourers and Related Workers | 4% | 3% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Lethbridge Park | Sydney |
Not Attending (Working) | 72% | 73% |
Infants/Primary | 13% | 9% |
Secondary Education | 8% | 7% |
Technical or Further Education | 3% | 3% |
Pre-School | 2% | 2% |
Transport to Work - Top 5 | Lethbridge Park | Sydney |
Car (driver) | 18% | 24% |
Car (passenger) | 3% | 3% |
Train & Other | 3% | 2% |
Train Only | 3% | 3% |
Bus Only | 1% | 2% |
Type of Dwelling - Top 3 | Lethbridge Park | Sydney |
Separate house | 81% | 64% |
Semi/Terrace | 9% | 10% |
Flat | 6% | 22% |
Nature of Occupancy - Top 3 | Lethbridge Park | Sydney |
Rented | 43% | 30% |
Purchasing | 30% | 23% |
Fully Owned | 22% | 41% |
Monthly Loan Repayment - Top 5 | Lethbridge Park | Sydney |
$600-$799 | 20% | 13% |
$800-$999 | 19% | 15% |
$400-$599 | 15% | 11% |
Based on Australian Bureau of Statistics data
40.57 km
to CBD)$509,000
$378,000
3.62 km
School Name | School Sector | School Type |
---|---|---|
Lethbridge Park Public School | Government | Primary |
Agent Name | Percentage |
---|---|
Richardson & Wrench - Rooty Hill | 31% |
St Marys Professionals - St Marys | 15% |
Laing + Simmons - Mount Druitt | 12% |
Ben Price Estate Agents - Mount Druitt | 7% |
Elders Real Estate - Rooty Hill | 5% |
LJ Hooker - St Marys | 3% |
Realestate One - St Marys | 3% |
LJ Hooker - Rooty Hill | 2% |
Speechley Property - SOUTH WINDSOR | 1% |
Richardson & Wrench - Windsor | 1% |