9/322 Jamison Road, Jamisontown NSW 2750


unit

2

Bedrooms

1

Bathrooms

1

Car Spaces

$312,500
9/322 Jamison Road, Jamisontown NSW
Sold on 10 Dec 2018

Distance To CBD: 49.53 km

Measure Land Size

Agency: One Agency Reeves & Merrick - Penrith

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 9,866

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $9,553

Loan Repayment Calculator

Monthly Repayment

$ 1,342

Total interest payable $233,139

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
4/322 Jamison Road 2 $385,000
7/324 Jamison Road 2 $385,000
5/18-20 Dent Street 2 $612,000
14/1-5 Regentville Road 2 $415,000
23/13-17 Regentville Road 2 $460,000
6/5-7 Dent Street 2 $521,000
8/322 Jamison Road 2 $370,000
13/13 Preston St 2 $355,000
Address Rent Price
1/21 York Road 2 $410 p/w
3/9-13 Dent Street 2 $480 p/w
41/7-9 Regentville Road 2 $450 p/w
1/5 Preston Street 2 $400 p/w
9/13 Preston Street 2 $450 p/w
16/53 Preston Street 2 $323 p/w
16/53 Preston Street 2 $323 p/w
4/1-5 Regentville Road 2 $480 p/w
Address Sold Price
59-63 Blaikie Road Jamisontown 2750 $2,900,000 0 0
1/15 Hatchinson Crescent Jamisontown 2750 $862,300 3 2
12 Swallow Street Jamisontown 2750 $794,000 3 1
2/34-38 McNaughton Street Jamisontown 2750 $705,000 3 1
10/80 Mcnaughton Street Jamisontown 2750 $694,000 3 1
7/80 McNaughton Street Jamisontown 2750 $635,000 3 1
11/80 Mcnaughton Street Jamisontown 2750 $635,000 3 1
5/18-20 Dent Street Jamisontown 2750 $612,000 2 2
18/13-17 Regentville Road Jamisontown 2750 $560,000 3 2
1/34-38 McNaughton Street Jamisontown 2750 $560,000 2 1

Jamisontown, NSW 2750
(50.16 km to CBD)

Median House Price

$873,050

Median Unit Price

$442,500

1.51 km Penrith Station

2.34 km Emu Plains Station

2.94 km Kingswood Station