house 4 2 2
$3,800,000 - $4,000,000
Address | Type | Sold Price | ||
---|---|---|---|---|
20 Wunda Road Mosman 2088 | house | 4 | Dec 2018 | $3,600,000 |
21 Lennox Street Mosman 2088 | house | 4 | Nov 2018 | $2,800,000 |
13 Cyprian Street Mosman 2088 | house | 4 | Nov 2018 | $4,925,000 |
22c Burran Avenue Mosman 2088 | house | 4 | Nov 2018 | $14,500,000 |
48 Bay Street Mosman 2088 | house | 4 | Sep 2018 | $5,900,000 |
6 Harnett Avenue Mosman 2088 | house | 4 | Sep 2018 | $2,850,000 |
5 Botanic Road Mosman 2088 | house | 4 | Apr 2018 | $7,000,000 |
20 Ryrie Street Mosman 2088 | house | 4 | Mar 2018 | $4,100,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
8A Glen Street Mosman 2088 | house | 4 | Jan 2019 | $2,000 p/w |
8 Glen Street Mosman 2088 | house | 4 | Jan 2019 | $2,300 p/w |
1 Mistral Avenue Mosman 2088 | house | 4 | Jan 2019 | $2,100 p/w |
105 Belmont Road Mosman 2088 | house | 4 | Jan 2019 | $1,995 p/w |
28 Prince Street Mosman 2088 | house | 4 | Jan 2019 | $1,500 p/w |
15 Bullecourt Avenue Mosman 2088 | house | 4 | Jan 2019 | $1,625 p/w |
65 Wolseley Road Mosman 2088 | house | 4 | Jan 2019 | $2,650 p/w |
14 Wolseley Road Mosman 2088 | house | 4 | Jan 2019 | $4,615 p/w |
Address | Price | Result* | |
---|---|---|---|
25A Park Av | $2,620,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Bickell Rd | N/A | W | 6 |
16/11 Myahgah Rd | N/A | S | 2 |
72/75 Spofforth St | N/A | SB | 2 |
22 Wolger Rd | N/A | W | 3 |
1/66 Prince St | N/A | SB | 3 |
6 Lang St | N/A | W | 3 |
6/5-7 Punch St | N/A | W | 2 |
3/8 Punch St | $2,500,000 | PI | 3 |
1/38 Rangers Av | $1,372,000 | S | 2 |
3 Upper Avenue Rd | N/A | W | 3 |
20 Wunda Rd | $3,600,000 | S | 4 |
1/822 Military Rd | N/A | PI | 1 |
8/24A Musgrave St | N/A | PI | 2 |
1/36 Upper Fairfax Rd | N/A | PI | 3 |
8/6A Mcleod St | N/A | PI | 1 |
5/20 Moruben Rd | N/A | SB | 4 |
63 Raglan St | N/A | SB | 4 |
1/7 Ballantyne St | N/A | PN | 2 |
7/67 Bradleys Head Rd | $872,500 | S | 2 |
10/22 Mosman St | N/A | SP | 1 |
3E/74 Prince St | N/A | SP | 2 |
8/2 Raglan St | N/A | W | 3 |
23 Redan St | N/A | W | 4 |
V101/68-70 Vista St | N/A | W | 1 |
3/50 Muston St | N/A | SB | 3 |
22 Euryalus St | N/A | SB | 4 |
87 Belmont Rd | N/A | SB | 3 |
2/16 Park Av | N/A | PI | 3 |
6.03 km
to CBD)$3,762,500
$1,040,000