1/58 Patyah St, Diamond Creek VIC 3089

1/58 Patyah St, Diamond Creek VIC 3089

Unit 3

Sold on 28 Oct 2019

Distance To CBD: 22.9 km

Measure Land Size

  • Agency: Barry Plant

    Nearby Sold Price

  • Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

    Address Sold Price
    2/37 Chapman Street 3 $860,000
    33A Chapman Street 3 $877,000
    2/30 Gregg Street 3 $805,000
    1/30 Challenger Street 3 $720,000
    2/8 Ironbark Road 3 $825,000
    7/10 Broad Gully Road 3 $700,000
    3/43 Clyde Street 3 $930,000
    1/29 Kelly Street 3 $620,000
    Address Rent Price
    2/28 Bruce Street 3 $460 p/w
    3/11 Gipson Street 3 $570 p/w
    2/31-33 Old Aqueduct Road 3 $540 p/w
    5/18 Fyffe Street 3 $470 p/w
    2/12 Hyde St 3 $570 p/w
    11/37 Gregg Street 3 $430 p/w
    1/12 Hyde St 3 $570 p/w
    1/30 Bruce Street 3 $500 p/w
    2024 April
    Address Price Result*
    3/16 Fyffe St N/A W 3
    178 Black Gully Rd $1,490,000 S 4
    30 Bishop Av $850,000 VB 3
    15 Brownlow Dr N/A PI 4
    2024 March
    Address Price Result*
    25 Dering St $1,300,000 S 4
    100 Sutherland Rd $2,250,000 S 4
    30 David Hockney Dr $1,230,100 SP 3
    18 Kingsbury Ct $1,013,000 SP 3
    4 Windmill Ri $1,160,000 S 4
    8 Wattlebird Ct N/A S 5

    Diamond Creek, VIC 3089
    (23.17 km to CBD)

    Median House Price

    $1,065,000

    Median Unit Price

    $744,250

    0.5 km Diamond Creek Station

    4.08 km Eltham Station

    5.06 km Hurstbridge Station