Donvale VIC 3111 | |
house 4 2 5 | 11:30 AM - 12:00 PM Sat 7th Dec |
house 4 2 2 | 11:30 AM - 12:00 PM Sat 7th Dec |
unit 3 2 2 | 11:30 AM - 12:00 PM Sat 7th Dec |
house 4 2 2 | 12:00 PM - 12:30 PM Sat 7th Dec |
unit 2 1 1 | 1:30 PM - 2:00 PM Sat 7th Dec |
townhouse 5 3 2 | 2:00 PM - 2:30 PM Sat 7th Dec |
house 4 2 5 | 2:30 PM - 3:00 PM Sat 7th Dec |
house 5 3 3 | 3:00 PM - 3:30 PM Sat 7th Dec |
house 3 2 1 | 3:30 PM - 4:00 PM Sat 7th Dec |
Address | Price | Result* | |
---|---|---|---|
52 Melissa St | $1,345,000 | S | 4 |
26 Springwood Cl | $1,350,000 | S | 5 |
65 Woodhouse Rd | $1,320,000 | VB | 5 |
25 Carbine St | N/A | SN | 4 |
2 Ellerton Ct | $1,300,000 | S | 5 |
10 Era Ct | $1,010,000 | S | 4 |
1 Lynne St | $1,476,000 | S | 4 |
6 Martha St | $771,000 | S | 3 |
8/22 Powers St | $905,000 | PI | 4 |
3/28-30 Park Rd | N/A | S | 3 |
217-225 Tindals Rd | $2,398,000 | SP | 5 |
15 William St | N/A | SN | 3 |
27 Cerberus St | $855,000 | Private | 0 |
Address | Price | Result* | |
---|---|---|---|
56a Valepark Dr | $1,330,000 | Private | 4 |
5/117-119 Mitcham Rd | $820,000 | Private | 3 |
4/103 Mitcham Rd | N/A | Private | 3 |
29 Craig Rd | $1,400,000 | Private | 5 |
1/4 Craileen St | $800,000 | S | 3 |
29 Oregon Dr | $962,000 | S | 3 |
432 Serpells Tce | $1,180,000 | S | 3 |
15 Wembley Gdns | $2,010,000 | S | 5 |
76 Woodhouse Rd | $1,950,000 | SP | 5 |
Lot 2/15 Wembley Gdns | $1,365,000 | S | 0 |
5/346-352 Springvale Rd | $717,000 | S | 3 |
10 Vistaway Ct | $1,410,000 | S | 4 |
2 Jasper Pl | $1,625,000 | PI | 4 |
10 Martha St | $930,000 | S | 3 |
3/195 Mitcham Rd | $630,000 | S | 2 |
6/5 Sunray Ct | $677,889 | S | 2 |
1/21A Leslie St | $975,000 | S | 4 |
5A Jilpanger Rd | $700,000 | Private | 2 |
19.45 km
to CBD)$1,201,000
$667,500