66 Francis Forde Boulevard, Forde ACT 2914


townhouse

3

Bedrooms

2

Bathrooms

2

Car Spaces

$730,000
66 Francis Forde Boulevard, Forde ACT
Sold on 6 Oct 2023

Distance To CBD: 12.43 km

Measure Land Size

Agency: Ray White - Belconnen

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


High ConfidencePrice Estimate*

$440,000 - $549,000

*based on similar properties sold prices

Stamp Duty Calculator

Total

$ 28,955

Mortgage registration fee $121

Transfer fee $234

Stamp duty on property $28,600

Loan Repayment Calculator

Monthly Repayment

$ 3,135

Total interest payable $544,614

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
27 Tom Nicholas Crescent 3 $790,000
9/15 Dickins Street 3 $871,521
11/16 Neil Harris Crescent 3 $830,000
6/35 Laird Crescent 3 $847,000
2/16 Neil Harris Crescent 3 $815,000
3/15 Dickins Street 3 $830,000
5/12 Lomax Street 3 $785,000
Address Rent Price
58 Hibberd Crescent 3 $680 p/w
9/49 Zakharov Avenue 3 $590 p/w
9/49 Zakharov Avenue 3 $590 p/w
11/45 Zakharov Avenue 3 $595 p/w
11 Tom Nicholas Crescent 3 $630 p/w
11 Tom Nicholas Cres 3 $650 p/w
1 Tom Nicholas Crescent 3 $650 p/w
3/11 Dickins St 3 $650 p/w
2024 April
Address Price Result*
10 Retz Cr $2,200,000 PI 4
2024 March
Address Price Result*
56 Loma Rudduck St $9,125,000 S 6
18/16 Ray Ellis Cr N/A SP 4
42 Ada Baker St N/A W 4
Address Sold Price
2/2 Ridding Street Forde 2914 $880,000 4 2
9/15 Dickins Street Forde 2914 $871,521 3 2
5/21 Francis Forde Boulevard Forde 2914 $865,000 4 2
31 Volpato Street Forde 2914 $830,000 4 2
11/16 Neil Harris Crescent Forde 2914 $830,000 3 2
27 Tom Nicholas Crescent Forde 2914 $790,000 3 2
66 Francis Forde Boulevard Forde 2914 $730,000 3 2
30 Hibberd Crescent Crescent Forde 2914 $690,000 2 1
25 Tom Nicholas Crescent Forde 2914 $665,000 2 1
2/24 Hibberd Crescent Forde 2914 $525,000 2 1

Forde, ACT 2914
(13.00 km to CBD)

Median House Price

$1,152,000

Median Unit Price

$824,000