House Auction Results In Smithfield 2164 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 71% | 19/27 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M (Median Price Range) | 9 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Smithfield 2164 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$795,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
231 Brenan St | $750,000 | S | 3 |
4/93 Eton St | N/A | PI | 3 |
2 Reserve St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Moir St | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
4 Reserve St | $815,500 | S | 3 |
88 Neville St | $1,720,000 | S | 5 |
7 Reserve St | $772,000 | S | 0 |
Address | Price | Result* | |
---|---|---|---|
18a Alexander St | $1,525,000 | SP | 4 |
18 Craig St | $833,000 | S | 3 |
170 Brenan St | $795,000 | S | 2 |
24.70 km
to CBD)$930,000
$670,000